Against AAA Competition | ||
---|---|---|
Record | 2-6 | |
PPG | 56.8 | |
Opp. PPG | 85.4 | |
Point Diff. | -28.6 | |
AAA Rankings | (Out of 65) | |
RPI | 0.4203 | #49 |
SRS | -31.67 | #56 |
Against All Competition | ||
---|---|---|
Record | 5-7 | |
PPG | 56.9 | |
Opp. PPG | 76.8 | |
Point Diff. | -19.8 | |
Rankings | (Out of 284) | |
RPI | 0.4359 | #183 |
SRS | -22.40 | #192 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
John Oliver | 74-60 | Templeton |
Sir Charles Tupper | 93-43 | John Oliver |
Windermere | 69-58 | John Oliver |
Lord Byng | 120-42 | John Oliver |
John Oliver | 71-55 | Prince of Wales |
Magee | 93-61 | John Oliver |
Lord Byng | 92-30 | John Oliver |
Gladstone | 101-75 | John Oliver |
Other Games: | ||
Winner | Score | Opponent |
King George | 73-10 | John Oliver |
John Oliver | 74-48 | H.J. Cambie |
John Oliver | 70-63 | Notre Dame |
John Oliver | 75-54 | H.J. Cambie |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria